Officers and Directors

OFFICERS
| President | Clayton Dexter | Mooney Insurance |
| 1st Vice President | Josh Edwards | Scott Builders |
| 2nd Vice President | Mike Ullyot | Stoneworx Masonry & Stucco |
| Past President | ||
| RDCA Manager | Mary Lu Bryson |
DIRECTORS
| Chris Stephan | Stephan Law Group |
| Gary Halvorson | Red Deer College |
| John Salsbury | Rental Service Corp. |
| Manuel Garcia | Proform Concrete |
| Brain Tipper | Enviro-Globe Developments |
| Brad Quintilio | Q2 Electrical |
| Iris Steinley | Phoenix Construction |
| Bob Emms | Dobrich Construction |
| Shawn Mulligan | Door Masters Inc. |
RDCA LOCAL COMMITTEES
| Executive | Clayton Dexter,Mike Ullyot & Josh Edwards |
| Finance | Clayton Dexter, Mike Ullyot & Josh Edwards |
| Membership | Board of Directors |
| Recreation | Chair: Mike Ullyot, Shawn Mulligan & Mary Lu Bryson |
| WCB/Safety | Iris Steinley |
| Standard Practices | Josh Edwards |
| COOLNet | Chair: Bob Emms, Brad Quintilio & Mary Lu Bryson |
| RDCA Scholarship | Chair: Mike Ullyot, Gary Halvorson, Shawn Mulligan & Mary Lu Bryson |
| Gov't Action | Chair: Josh Edwards, Chris Stephan & Gary Halvorson |
| Marketing | Chair: Brian Tipper & Gary Halvorson |
| Research & Tech. | TBA |
ACA PROVINCIAL COMMITTEES
| ACA Director | Josh Edwards |
| Electronic Communications & Technology / COOLNet | Bob Emms |
| Government Action | Josh Edwards |
| Standard Practices | TBA |
